| Orchard Park Bee | |
| Click here to Subscribe | Close
Window |
| Publisher Information | |
| Publisher Name | Bee Group Newspapers |
| Publisher Address | |
| P.O. Box | 150 |
| City | Buffalo |
| State | NY |
| Zip | 14231-0150 |
| Phone | 716-632-4700 |
| Publication Information | |
| |
|
| Publication | Orchard Park Bee |
| Address | 5564 Main St. |
| P.O. Box | 150 |
| City | Williamsville |
| State | NY |
| Zip | 14221 |
| Phone | 716-632-4700 |
| Fax | 716-633-8601 |
| Web Site | http://www.BeeNews.com |
| jevans@beenews.com | |
Contact |
John Evans |
| Major Zip Codes Served | 14127,14075 |
| Date Published | Thursdays |
| Mechanical | 5 col,1 col width 2”,Full Depth 16”,Halftone: 85 lines,Only one velox or mechanical required for multiple paper buy |
| Rates | Open rate: $14.95 pci net.,Combination rates: for all 9 Bee Group papers: $52.10 pci; North Region (Amherst, Clarence, Kenmore/Tonawanda): $33.54 pci; Central Region (Lancaster/Depew, Cheektowaga): $23.91 pci; South Region (West Seneca, Orchard Park, East Aurora): $28.75 pci,Pre-print inserts accepted,See rate book for full terms and conditions,Tobacco and Alcohol Advertising Not Accepted |
| Preprint Count | 2,077 |
| Readership | 5,816 |
| Close
Window |
|